loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 1,801.75 12.16 12.79
Corporate Debts-N A B A R D Apr 15, 2024 1,395.08 9.41 -0.04
Govt. Securities-GSEC2033 Apr 15, 2024 1,353.15 9.13 -33.48
Corporate Debts-LIC Housing Fin. Apr 15, 2024 980.57 6.62 -0.14
Govt. Securities-GSEC2030 Apr 15, 2024 962.26 6.49 3,697.85
Corporate Debts-S I D B I Apr 15, 2024 652.79 4.40 -3.81
Govt. Securities-GSEC2030 Apr 15, 2024 524.75 3.54 -0.52
Floating Rate Instruments-HDFC Bank Apr 15, 2024 523.51 3.53 0.06
Corporate Debts-HDFC Bank Apr 15, 2024 508.85 3.44 -0.28
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 425.01 2.86 -0.21
Corporate Debts-HDB FINANC SER Apr 15, 2024 397.74 2.69 -0.17
Net CA & Others-Net CA & Others Apr 15, 2024 367.47 2.53 22.96
Corporate Debts-Sikka Ports Apr 15, 2024 348.27 2.35 0.01
Corporate Debts-Bajaj Finance Apr 15, 2024 323.99 2.19 -0.02
Govt. Securities-GSEC2031 Apr 15, 2024 307.42 2.07 -0.01
Corporate Debts-L&T Metro Rail Apr 15, 2024 292.62 1.97 0.01
Govt. Securities-GSEC2028 Apr 15, 2024 275.37 1.85 1,249.24
Govt. Securities-GSEC2028 Apr 15, 2024 252.00 1.70 0.00
Corporate Debts-Tata Capital Apr 15, 2024 250.57 1.69 0.04
Corporate Debts-REC Ltd Apr 15, 2024 224.63 1.52 -0.05
Floating Rate Instruments-REC Ltd Apr 15, 2024 209.39 1.41 0.16
Floating Rate Instruments-M & M Fin. Serv. Apr 15, 2024 200.14 1.35 -0.02
Corporate Debts-Toyota Financial Apr 15, 2024 200.13 1.35 -0.26
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 175.54 1.18 -0.44
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 166.59 1.12 -0.31
ZCB-Bajaj Finance Apr 15, 2024 138.94 0.94 0.28
Corporate Debts-ICICI Home Fin Apr 15, 2024 119.75 0.81 -0.22
PTC-First Business Receivables Tru Apr 15, 2024 106.39 0.72 -0.05
Floating Rate Instruments-DME Development Apr 15, 2024 106.54 0.70 -0.19
Corporate Debts-Canara Bank Apr 15, 2024 99.24 0.67 0.35
Floating Rate Instruments-Aditya Birla Hsg Apr 15, 2024 99.89 0.67 0.09
Floating Rate Instruments-HDB FINANC SER Apr 15, 2024 99.90 0.67 0.04
Corporate Debts-India Grid Trust Apr 15, 2024 97.37 0.66 -0.01
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 94.87 0.64 0.20
Corporate Debts-Bajaj Housing Apr 15, 2024 89.88 0.61 -0.09
Govt. Securities-Maharashtra 2035 Apr 15, 2024 90.12 0.61 -0.44
PTC-Sansar Trust Apr 15, 2024 74.93 0.51 -0.03
Floating Rate Instruments-Tata Capital Fin Apr 15, 2024 74.80 0.50 0.08
Corporate Debts-St Bk of India Apr 15, 2024 73.05 0.49 0.11
Govt. Securities-Maharashtra 2038 Apr 15, 2024 50.02 0.34 -0.73
Govt. Securities-Maharashtra 2037 Apr 15, 2024 49.95 0.34 -0.78
Corporate Debts-John Dere FIN(I) Apr 15, 2024 49.05 0.33 0.04
Govt. Securities-GSEC2029 Apr 15, 2024 47.59 0.32 -0.23
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 34.21 0.23 0.14
Corporate Debts-ONGC Petro Add. Apr 15, 2024 27.00 0.18 0.03
Govt. Securities-Karnataka 2028 Apr 15, 2024 24.66 0.17 -0.07
Govt. Securities-GSEC2026 Apr 15, 2024 17.19 0.12 0.22
Corporate Debts-Highways Infra. Apr 15, 2024 15.07 0.10 -0.10
Reverse Repo-TREPS Apr 15, 2024 12.50 0.08 -34.41
Govt. Securities-GSEC2037 Apr 15, 2024 4.69 0.03 -30.52
Govt. Securities-Tamil Nadu 2031 Apr 15, 2024 0.77 0.01 -0.29
Govt. Securities-Uttar Pradesh 2030 Apr 15, 2024 0.30 0.00 -0.36