loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2025 1,670.74 9.58 0.60
Govt. Securities-GSEC2033 Apr 15, 2025 1,636.12 9.38 1.08
Corporate Debts-S I D B I Apr 15, 2025 1,606.71 9.20 0.60
Corporate Debts-LIC Housing Fin. Apr 15, 2025 1,533.28 8.78 0.62
Govt. Securities-GSEC2033 Apr 15, 2025 1,119.90 6.42 0.69
Govt. Securities-GSEC2034 Apr 15, 2025 903.26 5.18 1.13
Corporate Debts-Bajaj Finance Apr 15, 2025 863.18 4.95 0.58
Corporate Debts-REC Ltd Apr 15, 2025 762.99 4.36 -0.20
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 582.19 3.33 0.59
Govt. Securities-GSEC2030 Apr 15, 2025 576.88 3.31 1.02
Corporate Debts-HDB FINANC SER Apr 15, 2025 544.62 3.13 0.49
Reverse Repo-TREPS Apr 15, 2025 527.50 3.02 4,785.12
Govt. Securities-Karnataka 2031 Apr 15, 2025 509.50 2.92 1.08
Govt. Securities-Tamil Nadu 2029 Apr 15, 2025 407.91 2.34 1.24
Net CA & Others-Net CA & Others Apr 15, 2025 394.30 2.29 53.31
Corporate Debts-HDFC Bank Apr 15, 2025 300.98 1.72 0.46
Corporate Debts-L&T Metro Rail Apr 15, 2025 297.87 1.71 0.33
Corporate Debts-Tata Capital Apr 15, 2025 267.60 1.54 0.44
Corporate Debts-Jamnagar Utiliti Apr 15, 2025 228.67 1.31 0.52
PTC-INDIA UNIVERSAL TRUST AL1-SERI Apr 15, 2025 209.94 1.20 0.00
Corporate Debts-A Birla Finance Apr 15, 2025 206.79 1.19 0.49
Corporate Debts-Toyota Financial Apr 15, 2025 202.21 1.16 0.49
Govt. Securities-GSEC2031 Apr 15, 2025 165.77 0.95 0.98
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 154.15 0.88 0.52
Corporate Debts-Sikka Ports Apr 15, 2025 150.63 0.86 0.56
Govt. Securities-Tamil Nadu 2031 Apr 15, 2025 143.63 0.82 1.08
Govt. Securities-GSEC2031 Apr 15, 2025 141.30 0.81 0.56
Corporate Debts-ICICI Home Fin Apr 15, 2025 116.13 0.66 0.36
PTC-First Business Receivables Tru Apr 15, 2025 105.76 0.61 0.12
Floating Rate Instruments-DME Development Apr 15, 2025 106.22 0.60 0.91
Govt. Securities-Maharashtra 2030 Apr 15, 2025 105.31 0.60 1.34
PTC-Sansar Trust Apr 15, 2025 102.16 0.60 0.21
Corporate Debts-Hindustan Zinc Apr 15, 2025 100.57 0.58 0.45
Corporate Debts-SMFG India Apr 15, 2025 101.44 0.58 0.58
Corporate Debts-IndiGrid Trust Apr 15, 2025 99.19 0.57 0.31
Govt. Securities-Maharashtra 2035 Apr 15, 2025 94.37 0.54 1.31
PTC-India Universal Trust AL2 - Se Apr 15, 2025 83.36 0.48 0.00
Corporate Debts-Bajaj Housing Apr 15, 2025 81.16 0.47 0.44
Govt. Securities-GSEC2034 Apr 15, 2025 66.03 0.38 0.63
PTC-India Universal Trust AL2 - Se Apr 15, 2025 61.56 0.35 0.00
Corporate Debts-Nomura Capital Apr 15, 2025 45.57 0.26 0.57
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 46.00 0.26 0.47
Govt. Securities-GSEC2026 Apr 15, 2025 18.69 0.11 0.79
Govt. Securities-GSEC2030 Apr 15, 2025 2.52 0.01 1.01
Govt. Securities-Tamil Nadu 2031 Apr 15, 2025 0.80 0.00 1.07
Govt. Securities-Uttar Pradesh 2030 Apr 15, 2025 0.32 0.00 1.48